Products
- Transformers[6]
- Power Distribution Equipment[6]
- Contactors[1]
- Circuit Breakers[6]
- Other Electrical Equipment[1]
- Fuses[2]
- Speakers[1]
- Curtain[1]
- Gym Equipment[4]
- Plastic Crafts[1]
- Energy Saving & Fluorescent[1]
- Pans[3]
- Mat[1]
- Other Car Care Products[1]
- Juicers[1]
- Brush[1]
- Callus Remover[1]
- Blanket[1]
- Pillow[1]
- Office Chairs[1]
- Ladders[1]
- Fruit & Vegetable Tools[1]
- Steam Cleaners[1]
- Nail File[1]
- Electric Shavers[1]
- Waste Bins[1]
- Storage Bags[1]
- Cooling System[6]
- Car Alternator[2]
- Crank Mechanism[6]
- Cylinders[1]
- Other Auto Engine Parts[1]
- Engine Parts[3]
- Geomembranes[6]
- Motorcycles[6]
- DC Motor[6]
- New Cars[6]
- Storage Boxes & Bins[6]
- Organic Acid[5]
- Paper Processing Machinery[5]
- Electric Bicycle[6]
- Copper Cathode[6]
- Other Organic Chemical[4]
- Polymer[6]
- Adhesives & Sealants[1]
- Organic Intermediate[6]
- LLDPE[1]
- Bitumen[6]
- Pharmaceutical[5]
- Lead Ingots[1]
- Nickel Ore[2]
Contact Us
- Contact Person : Mr. Chouh Smith
- Company Name : Jiulingjiu Group Co., Ltd.
- Tel : 86-0577-65155909
- Fax : 86-0577-65152909
- Address : Zhejiang,Rui'an,Shangshangen, Next To 104 National Road, Xincheng Town, Rui'an City
- Country/Region : China
- Zip : 325200
Product Detailed
Related Categories:Motorcycles
Related Product Searches:bhc-XY-JK800(2WD) with EEC,High Quality,250cc atv 4x4, gas motorcycle,bhc-XY-JK800(2WD)
L*W*H:1945*740*1110mm
motor: 50cc/100/125cc/150cc/250cc or more
Speed: 60-85Km/h or more
Engine model:157QMJ
Related Product Searches:bhc-XY-JK800(2WD) with EEC,High Quality,250cc atv 4x4, gas motorcycle,bhc-XY-JK800(2WD)
XYJK800(2WD) EEC for Europe | Price:USD5964 (FOB SHANGHAI) | MOQ:11pcs |
XYJK800(2&4WD) | Price:USD7140 (FOB SHANGHAI) | MOQ:11pcs |
Sample price : | $100 more per unit (FOB SHANGHAI) | |
Accessory:PLEASE SEE THE OPTIONAL PARTS LIST IN THE SHEET | ||
Type :L3 ,12valves,DOHC | ||
Engine capacity/displacement : 800cc | ||
Bore × Stroke : 72mmX66.5mm | ||
Compression ratio : 9.5:1 | ||
Max out put power :39kw/6000rpm | ||
(EEC certificate:14.9KW/6000rpm) | ||
Max Torque :70Nm/3500--4000N.m/r/min | ||
Ignition :Electronic multipoint injection | ||
Fuel type : 93#(unleaded) | ||
Lubricate oil : SAE 10W/30 SF API | ||
Transmission:4-MT with reverse | ||
Maximum load : Double seats/50Kg | ||
Fuel tank :23L | ||
Starting : electric, <10s | ||
Climbing capacity: 20º -25º | ||
Battery : 12V30Ah | ||
Head Light : 12V 35W | ||
Tail Light :12V 21W/5W | ||
Brake Track : 7m@40km/h | ||
Top speed :85KM/h (or limited as customers require) | ||
Front, Rear brake : Hydraulic disc, right foot control | ||
Front tire: AT27X8-14 off road tyre | ||
Rear tire : AT27X8-14 off road tyre | ||
Front Suspension :Independent Dual A-Arm | ||
Rear Suspension : Independent Dual A-Arm | ||
Restraint System :Dual 4-point Harness | ||
Final Drive : Shaft Drive | ||
TIRE PRESSURE | ||
Front : 250KPa | ||
Rear: 250KPa | ||
DIMENSIONS | ||
Overall Length :3130mm | ||
Overall Width : 1565mm | ||
Overall Height : 1510 mm | ||
Wheel base : 2180mm | ||
Front Track : 1360mm | ||
Rear Track : 1360mm | ||
Ground Clearance : 240mm | ||
Packing: | ||
Carton dimensions:2950X2115X815 mm | ||
N.W.: 580 (EEC 550) kg | ||
G.W.: 640 kg | ||
Conveyance: | ||
Qty/40' HQ: 11pcs | ||
Qty/20' GP: 4pcs |
bhc-XY-ST260 with EEC
EEC | FOB SHANGHAI,CHINA |
MODEL NO. : | bhc-XY-ST260 with EEC , e4*2002/24*1045*00,01,02 |
PRICE per unit: | $2630 (MOQ:27pcs=1x40'HQ container) |
Accessory(extra cost): | Off road tyre:$18,Alarm$11, tow-bar$6,Electric winch$62 |
Engine: | 260CC,water cooling,CVT system,with reverse gear and differential gear,independent suspeionsion for 4wheels |
Start: | Electric |
Max power: | 11kw/7000rpm |
Max torque: | 17N.m/5500r/min |
Oil Tank Capacity: | 11.3L |
Brake: | Fr. Disk Brake Re:Disk brake |
Load capacity: | 200kgs |
Tire Size: | Fr:24*7.00-14 Re:24*10-14, tubless, on-road tyre |
Wheel: | Alloy wheel |
Max speed: | 75Km/h |
G/N.W: | 320kg/261kg |
Product size: | 2060x1240x1175 |
Carton Size: | 2315x1305x860 |
Container | 27pcs/40HQ, 8pcs/20" |
Driven | shaft drive, 2 X 4 |
available color: | black, dark blue |
Four wheel Motor cars / ATV Motocycle
SK250ATV-5E
SK250ATV-4E
SK250ATV-2B
SK250ATV-1E SK150ATV-1E
bhc-XY-JK800(2WD) with EEC